| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale | ||||||||||||
| Ballina | ||||||||||||
| Cobar | ||||||||||||
| Coffs Harbour | ||||||||||||
| Cowra | ||||||||||||
| Dubbo | 10 - 11 | 28 - 29 | 30 - 31 | 11 - 12 |
|
24 - 25 | 5 - 6 | |||||
| Grafton | ||||||||||||
| Gunnedah | ||||||||||||
| Hexham |
|
|
2 - 3 |
|||||||||
| Inverell | ||||||||||||
| Kempsey | ||||||||||||
| Lismore | ||||||||||||
| Moree | 21 - 22 | 17 - 18 | ||||||||||
| Narrabri | ||||||||||||
| Orange | ||||||||||||
| Port Macquarie | 19 - 20 | 8 - 9 | ||||||||||
| Tamworth | 14 - 15 | 7 - 8 | ||||||||||
| Young | 26 - 27 |
Note: Bookings are essential for all courses. In-house training can also be arranged at your location, subject to conditions. Please contact us for further details.
Note: Course dates are subject to change without notice, unless your enrolment has already been secured. We will then advise you of any changes if applicable. -