January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armidale | ||||||||||||
Ballina | ||||||||||||
Cobar | ||||||||||||
Coffs Harbour | ||||||||||||
Cowra | 18 - 19 | |||||||||||
Dubbo | 15 - 16 | 29 - 30 | 24 - 25 | 9 - 10 |
|
11 - 12 | 6 - 7 | |||||
Grafton | ||||||||||||
Gunnedah | ||||||||||||
Hexham | 25 - 26 | 21 - 22 |
|
|
|
|||||||
Inverell | ||||||||||||
Kempsey | ||||||||||||
Lismore | ||||||||||||
Moree | 1 - 2 | 13 - 14 | ||||||||||
Narrabri | ||||||||||||
Orange | ||||||||||||
Port Macquarie | 30 - 31 | |||||||||||
Tamworth | 26 - 27 | |||||||||||
Wagga Wagga |
Note: Bookings are essential for all courses. In-house training can also be arranged at your location, subject to conditions. Please contact us for further details.
Note: Course dates are subject to change without notice, unless your enrolment has already been secured. We will then advise you of any changes if applicable. -